
The 2026 FIFA World Cup kicks off June 11 in Mexico City and runs through the final at MetLife Stadium on July 19. For kosher travelers, this tournament is a genuine opportunity: 16 host venues across three countries, dozens of matches featuring some of the biggest names in world soccer, and unprecedented scale. But the financial picture at these games is brutal, and if you’re planning to attend, you need to know what’s coming before you arrive.
The short version: FIFA will collect an estimated $13 billion from this tournament. The cities and stadiums hosting the games will collect almost none of it. That disconnect is driving some of the most aggressive parking, transportation, and ticketing costs ever seen at a major sporting event, and kosher fans face an additional challenge on top of all of that. Certified kosher food exists at a handful of these 16 venues under normal operations, but the World Cup upends normal operations entirely.
The Money Problem You Need to Understand
Before diving into individual stadiums, it’s worth understanding why attending these games is going to cost more than you expect. According to a detailed investigation by The Atlantic, FIFA’s contracts with host cities leave local governments responsible for all costs: stadium retrofits, security, transportation infrastructure, public fan zones, and administration, while FIFA retains revenue from tickets, parking, merchandise, concessions, sponsorships, and broadcast rights.
The result is parking at $100 to $175 per game, depending on the stadium, with all parking revenue flowing to FIFA. Train fares that have been hiked dramatically to cover transit costs FIFA refuses to subsidize. New Jersey’s NJ Transit, for example, is charging $105 for the round-trip from Penn Station to MetLife Stadium, compared to the normal $13 fare. NJ Transit says the World Cup will cost the agency at least $48 million to accommodate. Boston’s MBTA has spent tens of millions upgrading the train station near Gillette Stadium and will charge $80 per ticket for each of the estimated 20,000 fans taking the train per game.
At MetLife Stadium, there will be no general parking at all. FIFA has repurposed those lots for VIP tents, sponsor activations, jersey sales, and photo opportunities. Fans without suites or premium packages are expected to rely entirely on transit, rideshare, or the limited premium parking that does exist and costs accordingly.
Plan your budget with this reality in mind before you look at ticket prices.

Kosher Food at the 16 World Cup Venues
The table below covers every host stadium, its country, the key matches it is hosting (including knockout rounds), and the current status of certified kosher food based on the venue’s regular operations.
NOTE: FIFA controls all food & beverage at all participating arenas and may remove all existing kosher options for its games. The kosher status below reflects each venue’s normal operations outside of the World Cup. Nothing is confirmed for World Cup match days until FIFA and local host committees publish specific concession plans. Verify before you travel.
| Stadium | City | Country | Key Matches | Kosher Food (Regular Operations) | Parking / Transit Notes |
|---|---|---|---|---|---|
| MetLife Stadium | East Rutherford, NJ | USA | Final (July 19), Semifinal, Quarterfinal, Group Stage | YES – 7 stands under VHQ (Vaad HaRabonim of Queens). Strongest kosher infrastructure of any World Cup venue. Pro tip: eat at American Dream Mall first – park there, have a full kosher meal, and walk the pedestrian bridge over to MetLife. | No general parking. NJ Transit round-trip from Penn Station: $105 (down from $150 after backlash). |
| Lincoln Financial Field | Philadelphia, PA | USA | Group Stage, Round of 32 | YES – The Kosher Grill, run by Lubavitch of Bucks County, Section 114. Hot dogs, sausages. | SEPTA Broad Street Line to NRG Station. Parking available in South Philly sports complex lots. |
| Hard Rock Stadium | Miami Gardens, FL | USA | Third-Place Match (July 18), Quarterfinal, Group Stage | YES – Kosher Korner under supervision of the ORB. Confirm current location before attending. | Premium event parking pricing expected. No direct rail to stadium; rideshare or drive. |
| SoFi Stadium | Inglewood, CA | USA | Semifinal, Quarterfinal, Group Stage (USA home games) | No | Metro K Line (Crenshaw) to Inglewood/Downtown Inglewood station. Limited FIFA-controlled parking on site. |
| AT&T Stadium | Arlington, TX | USA | Semifinal (July 14), Quarterfinal, Group Stage (most matches of any venue) | No | Parking from $125; nearly a mile walk to stadium entrance. No direct rail. Host committee funding shuttles from additional lots. |
| Mercedes-Benz Stadium | Atlanta, GA | USA | Semifinal (July 15), Group Stage | No | Parking $100 for World Cup matches. MARTA rail accessible (Vine City or State Farm Arena stations). |
| Gillette Stadium | Foxborough, MA | USA | Quarterfinal (July 9), Group Stage | No | 75% of parking repurposed by FIFA. MBTA train: $80/ticket per game. MBTA reduced service on other lines to run World Cup trains. |
| Levi’s Stadium | Santa Clara, CA | USA | Group Stage, Round of 32, Round of 16 | No | VTA light rail accessible. Stadium closed to other events (including concerts) until June 13 per FIFA mandate. |
| NRG Stadium | Houston, TX | USA | Group Stage, Round of 32, Round of 16 | No | METRORail Red Line to NRG Park stop. Ample parking nearby but FIFA-controlled pricing expected. |
| GEHA Field at Arrowhead Stadium | Kansas City, MO | USA | Quarterfinal, Group Stage | No | Parking $125 per car. No direct rail. Host committee hired hundreds of buses. Allow 90+ minutes from downtown KC. |
| Lumen Field | Seattle, WA | USA | Group Stage, Round of 32, Round of 16 | No | Link Light Rail to SODO or Stadium stations. Limited parking; transit strongly recommended. |
| BMO Field | Toronto, ON | Canada | Group Stage, Round of 32 | No | TTC streetcar (509/511) from Union Station. City projecting $380 million CAD in hosting costs. Limited on-site parking. |
| BC Place | Vancouver, BC | Canada | Group Stage, Round of 32, Quarterfinal | No | SkyTrain (Canada Line) to Stadium-Chinatown station. City projecting $624 million CAD in hosting costs. |
| Estadio Azteca | Mexico City | Mexico | Opening Match (June 11), Semifinal, Quarterfinal, Group Stage | No | Metro Line 2 to Tasqueña, then Tren Ligero to Estadio Azteca. Significant traffic on match days. |
| Estadio Akron | Guadalajara | Mexico | Group Stage only (no knockout matches) | No | Located in Zapopan suburb. Car or rideshare recommended. Limited public transit options to the venue. |
| Estadio BBVA | Monterrey | Mexico | Group Stage, Round of 32, Round of 16, Semifinal | No | Located in Guadalupe municipality. Metro Line 2 nearby. Parking available but FIFA-controlled pricing expected. |
The Venues Where Kosher Fans Have the Best Experience
MetLife Stadium is in a class by itself. Seven certified kosher stands under the Vaad HaRabonim of Queens make it the most kosher-accessible major sports venue in North America. If you’re going to spend the money to attend a World Cup match, MetLife is where you will eat without compromise. It also hosts the most matches of any single venue, including the final, a semifinal, a quarterfinal, and multiple group stage games. The catch: no general parking, and an expensive NJ Transit ride to get there. Budget accordingly.
Lincoln Financial Field in Philadelphia has a reliable kosher stand run by Lubavitch of Bucks County. Hard Rock Stadium in Miami has the Kosher Korner under ORB supervision. These are the two confirmed options outside of New Jersey. Everything else is a question mark, including SoFi Stadium in Los Angeles, which lists glatt kosher in its general food guide but has no named stand, no hashgacha, and no section confirmed. FIFA’s control of concessions on World Cup match days makes it unreliable to count on.
What to Do at Venues Without Kosher Food
For the stadiums where there is no kosher stand, you have a few options. Most venues allow sealed, unopened packaged food through security. Kosher protein bars, nuts, and packaged snacks from home can get you through a two-hour match. Call the stadium’s guest services line ahead of your visit to confirm their outside food policy and whether any special kosher arrangements are possible for the World Cup.
For matches in Dallas, Atlanta, Kansas City, Boston, Seattle, and the Canadian venues, plan your pre-game meal strategically. The metro areas hosting these games have varying levels of kosher restaurant infrastructure. Dallas and Atlanta both have established kosher scenes with multiple restaurants. Seattle, Kansas City, and Boston have more limited options but some dedicated kosher spots. Toronto, despite no stadium kosher stand, has one of the strongest kosher restaurant scenes outside of New York.
For the Mexican venues, Polanco in Mexico City is the place to go for pre-match kosher dining. Guadalajara and Monterrey have minimal kosher options, and if you are attending matches at Estadio Akron or Estadio BBVA, plan to bring packaged food or eat before you arrive.
Transport and Parking: What the Numbers Actually Look Like
FIFA has repurposed significant portions of parking at most American venues for its sponsor and VIP infrastructure. What parking remains is controlled by FIFA, and prices reflect it. Here is what has been publicly announced or projected:
MetLife Stadium (New Jersey): No general parking. NJ Transit fare from Penn Station to the stadium is $105 round trip (reduced from the originally announced $150 after public backlash and unnamed corporate donors covered part of the cost).
AT&T Stadium (Dallas): Parking from $125, with nearly a mile walk to the stadium entrance. No direct rail service; the local host committee is funding shuttles from parking areas.
Gillette Stadium (Boston): 75% of parking repurposed by FIFA. MBTA charging $80/ticket per game. MBTA reduced service on other rail lines to accommodate World Cup trains.
Hard Rock Stadium (Miami): Stadium has precedent for premium event parking pricing; expect $100 or more.
GEHA Field at Arrowhead (Kansas City): Parking at $125 per car. The host committee has hired hundreds of buses to compensate for reduced lot access.
Mercedes-Benz Stadium (Atlanta): Parking in the surrounding area was running $100 for group stage matches.
Plan for rideshare or transit wherever possible. Budget at least $80 to $200 in ground transportation costs per game beyond your ticket price, depending on the city.
The Bottom Line for Kosher Travelers
The World Cup is a once-in-a-generation event. If you can make a game work logistically and financially, certain matches, particularly the knockout rounds in New York, Philadelphia, Miami, and Los Angeles, are genuinely worth attending for the experience. The kosher food situation at MetLife alone makes the New York-area games the most practical choice for fully observant fans who want to eat at the stadium.
For matches at venues without kosher food, approach it the way you would a day trip to a city with limited kosher options: eat before, bring sealed snacks, and plan your post-game meal in advance. The matches will not wait, but good planning means you are not stuck hungry in a parking lot for $125 that you still have to walk a mile from.
We will update this guide as World Cup-specific concession information becomes available from FIFA and the local host committees. If you have confirmed kosher food information from any of these venues for World Cup match days, email info@yeahthatskosher.com or DM us on Instagram.
Complete 2026 World Cup Match Schedule
All 104 matches, with dates, matchups, stadiums, and cities. Times are Eastern. Knockout round matchups from the Round of 16 onward are determined by group stage and prior round results.
Group Stage
| Date | Teams | Stadium | City |
|---|---|---|---|
| Thu, Jun. 11 | Mexico vs. South Africa | Estadio Azteca | Mexico City, Mexico |
| Thu, Jun. 11 | South Korea vs. Czechia | Estadio Akron | Guadalajara, Mexico |
| Fri, Jun. 12 | Canada vs. Bosnia & Herzegovina | BMO Field | Toronto, Canada |
| Fri, Jun. 12 | USA vs. Paraguay | SoFi Stadium | Inglewood, CA |
| Sat, Jun. 13 | Qatar vs. Switzerland | Levi’s Stadium | Santa Clara, CA |
| Sat, Jun. 13 | Brazil vs. Morocco | MetLife Stadium | East Rutherford, NJ |
| Sat, Jun. 13 | Haiti vs. Scotland | Gillette Stadium | Foxborough, MA |
| Sun, Jun. 14 | Australia vs. Türkiye | BC Place | Vancouver, Canada |
| Sun, Jun. 14 | Germany vs. Curaçao | NRG Stadium | Houston, TX |
| Sun, Jun. 14 | Netherlands vs. Japan | AT&T Stadium | Arlington, TX |
| Sun, Jun. 14 | Ivory Coast vs. Ecuador | Lincoln Financial Field | Philadelphia, PA |
| Sun, Jun. 14 | Sweden vs. Tunisia | Estadio BBVA | Monterrey, Mexico |
| Mon, Jun. 15 | Spain vs. Cape Verde | Mercedes-Benz Stadium | Atlanta, GA |
| Mon, Jun. 15 | Belgium vs. Egypt | Lumen Field | Seattle, WA |
| Mon, Jun. 15 | Saudi Arabia vs. Uruguay | Hard Rock Stadium | Miami Gardens, FL |
| Mon, Jun. 15 | Iran vs. New Zealand | SoFi Stadium | Inglewood, CA |
| Tue, Jun. 16 | France vs. Senegal | MetLife Stadium | East Rutherford, NJ |
| Tue, Jun. 16 | Iraq vs. Norway | Gillette Stadium | Foxborough, MA |
| Tue, Jun. 16 | Argentina vs. Algeria | GEHA Field at Arrowhead | Kansas City, MO |
| Wed, Jun. 17 | Austria vs. Jordan | Levi’s Stadium | Santa Clara, CA |
| Wed, Jun. 17 | Portugal vs. DR Congo | NRG Stadium | Houston, TX |
| Wed, Jun. 17 | England vs. Croatia | AT&T Stadium | Arlington, TX |
| Wed, Jun. 17 | Ghana vs. Panama | BMO Field | Toronto, Canada |
| Wed, Jun. 17 | Uzbekistan vs. Colombia | Estadio Azteca | Mexico City, Mexico |
| Thu, Jun. 18 | Czechia vs. South Africa | Mercedes-Benz Stadium | Atlanta, GA |
| Thu, Jun. 18 | Switzerland vs. Bosnia & Herzegovina | SoFi Stadium | Inglewood, CA |
| Thu, Jun. 18 | Canada vs. Qatar | BC Place | Vancouver, Canada |
| Thu, Jun. 18 | Mexico vs. South Korea | Estadio Akron | Guadalajara, Mexico |
| Fri, Jun. 19 | USA vs. Australia | Lumen Field | Seattle, WA |
| Fri, Jun. 19 | Scotland vs. Morocco | Gillette Stadium | Foxborough, MA |
| Fri, Jun. 19 | Brazil vs. Haiti | Lincoln Financial Field | Philadelphia, PA |
| Fri, Jun. 19 | Türkiye vs. Paraguay | Levi’s Stadium | Santa Clara, CA |
| Sat, Jun. 20 | Netherlands vs. Sweden | NRG Stadium | Houston, TX |
| Sat, Jun. 20 | Germany vs. Ivory Coast | BMO Field | Toronto, Canada |
| Sat, Jun. 20 | Ecuador vs. Curaçao | GEHA Field at Arrowhead | Kansas City, MO |
| Sun, Jun. 21 | Tunisia vs. Japan | Estadio BBVA | Monterrey, Mexico |
| Sun, Jun. 21 | Spain vs. Saudi Arabia | Mercedes-Benz Stadium | Atlanta, GA |
| Sun, Jun. 21 | Belgium vs. Iran | SoFi Stadium | Inglewood, CA |
| Sun, Jun. 21 | Uruguay vs. Cape Verde | Hard Rock Stadium | Miami Gardens, FL |
| Sun, Jun. 21 | New Zealand vs. Egypt | BC Place | Vancouver, Canada |
| Mon, Jun. 22 | Argentina vs. Austria | AT&T Stadium | Arlington, TX |
| Mon, Jun. 22 | France vs. Iraq | Lincoln Financial Field | Philadelphia, PA |
| Mon, Jun. 22 | Norway vs. Senegal | MetLife Stadium | East Rutherford, NJ |
| Mon, Jun. 22 | Jordan vs. Algeria | Levi’s Stadium | Santa Clara, CA |
| Tue, Jun. 23 | Portugal vs. Uzbekistan | NRG Stadium | Houston, TX |
| Tue, Jun. 23 | England vs. Ghana | Gillette Stadium | Foxborough, MA |
| Tue, Jun. 23 | Panama vs. Croatia | BMO Field | Toronto, Canada |
| Tue, Jun. 23 | Colombia vs. DR Congo | Estadio Akron | Guadalajara, Mexico |
| Wed, Jun. 24 | Switzerland vs. Canada | BC Place | Vancouver, Canada |
| Wed, Jun. 24 | Bosnia & Herzegovina vs. Qatar | Lumen Field | Seattle, WA |
| Wed, Jun. 24 | Scotland vs. Brazil | Hard Rock Stadium | Miami Gardens, FL |
| Wed, Jun. 24 | Morocco vs. Haiti | Mercedes-Benz Stadium | Atlanta, GA |
| Wed, Jun. 24 | Czechia vs. Mexico | Estadio Azteca | Mexico City, Mexico |
| Wed, Jun. 24 | South Africa vs. South Korea | Estadio BBVA | Monterrey, Mexico |
| Thu, Jun. 25 | Curaçao vs. Ivory Coast | Lincoln Financial Field | Philadelphia, PA |
| Thu, Jun. 25 | Ecuador vs. Germany | MetLife Stadium | East Rutherford, NJ |
| Thu, Jun. 25 | Japan vs. Sweden | AT&T Stadium | Arlington, TX |
| Thu, Jun. 25 | Tunisia vs. Netherlands | GEHA Field at Arrowhead | Kansas City, MO |
| Thu, Jun. 25 | Türkiye vs. USA | SoFi Stadium | Inglewood, CA |
| Thu, Jun. 25 | Paraguay vs. Australia | Levi’s Stadium | Santa Clara, CA |
| Fri, Jun. 26 | Norway vs. France | Gillette Stadium | Foxborough, MA |
| Fri, Jun. 26 | Senegal vs. Iraq | BMO Field | Toronto, Canada |
| Fri, Jun. 26 | Cape Verde vs. Saudi Arabia | NRG Stadium | Houston, TX |
| Fri, Jun. 26 | Uruguay vs. Spain | Estadio Akron | Guadalajara, Mexico |
| Fri, Jun. 26 | Egypt vs. Iran | Lumen Field | Seattle, WA |
| Fri, Jun. 26 | New Zealand vs. Belgium | BC Place | Vancouver, Canada |
| Sat, Jun. 27 | Panama vs. England | MetLife Stadium | East Rutherford, NJ |
| Sat, Jun. 27 | Croatia vs. Ghana | Lincoln Financial Field | Philadelphia, PA |
| Sat, Jun. 27 | Colombia vs. Portugal | Hard Rock Stadium | Miami Gardens, FL |
| Sat, Jun. 27 | DR Congo vs. Uzbekistan | Mercedes-Benz Stadium | Atlanta, GA |
| Sat, Jun. 27 | Algeria vs. Austria | GEHA Field at Arrowhead | Kansas City, MO |
| Sat, Jun. 27 | Jordan vs. Argentina | AT&T Stadium | Arlington, TX |
Round of 32 (June 28 – July 3)
| Date | Match | Stadium | City |
|---|---|---|---|
| Sun, Jun. 28 | Runner-up Group A vs. Runner-up Group B | SoFi Stadium | Inglewood, CA |
| Mon, Jun. 29 | Winner Group C vs. Runner-up Group F | NRG Stadium | Houston, TX |
| Mon, Jun. 29 | Winner Group E vs. Best 3rd (A/B/C/D/F) | Gillette Stadium | Foxborough, MA |
| Mon, Jun. 29 | Winner Group F vs. Runner-up Group C | Estadio BBVA | Monterrey, Mexico |
| Tue, Jun. 30 | Runner-up Group E vs. Runner-up Group I | AT&T Stadium | Arlington, TX |
| Tue, Jun. 30 | Winner Group I vs. Best 3rd (C/D/F/G/H) | MetLife Stadium | East Rutherford, NJ |
| Tue, Jun. 30 | Winner Group A vs. Best 3rd (C/E/F/H/I) | Estadio Azteca | Mexico City, Mexico |
| Wed, Jul. 1 | Winner Group L vs. Best 3rd (E/H/I/J/K) | Mercedes-Benz Stadium | Atlanta, GA |
| Wed, Jul. 1 | Winner Group G vs. Best 3rd (A/E/H/I/J) | Lumen Field | Seattle, WA |
| Wed, Jul. 1 | Winner Group D vs. Best 3rd (B/E/F/I/J) | Levi’s Stadium | Santa Clara, CA |
| Thu, Jul. 2 | Winner Group H vs. Runner-up Group J | SoFi Stadium | Inglewood, CA |
| Thu, Jul. 2 | Runner-up Group K vs. Runner-up Group L | BMO Field | Toronto, Canada |
| Thu, Jul. 2 | Winner Group B vs. Best 3rd (E/F/G/I/J) | BC Place | Vancouver, Canada |
| Fri, Jul. 3 | Runner-up Group D vs. Runner-up Group G | AT&T Stadium | Arlington, TX |
| Fri, Jul. 3 | Winner Group J vs. Runner-up Group H | Hard Rock Stadium | Miami Gardens, FL |
| Fri, Jul. 3 | Winner Group K vs. Best 3rd (D/E/I/J/L) | GEHA Field at Arrowhead | Kansas City, MO |
Round of 16 (July 4 – July 7)
| Date | Match | Stadium | City |
|---|---|---|---|
| Sat, Jul. 4 | Winner Match 73 vs. Winner Match 75 | NRG Stadium | Houston, TX |
| Sat, Jul. 4 | Winner Match 74 vs. Winner Match 77 | Lincoln Financial Field | Philadelphia, PA |
| Sun, Jul. 5 | Winner Match 76 vs. Winner Match 78 | MetLife Stadium | East Rutherford, NJ |
| Sun, Jul. 5 | Winner Match 79 vs. Winner Match 80 | Estadio Azteca | Mexico City, Mexico |
| Mon, Jul. 6 | Winner Match 83 vs. Winner Match 84 | AT&T Stadium | Arlington, TX |
| Mon, Jul. 6 | Winner Match 81 vs. Winner Match 82 | Lumen Field | Seattle, WA |
| Tue, Jul. 7 | Winner Match 86 vs. Winner Match 88 | Mercedes-Benz Stadium | Atlanta, GA |
| Tue, Jul. 7 | Winner Match 85 vs. Winner Match 87 | BC Place | Vancouver, Canada |
Quarterfinals (July 9 – July 11)
| Date | Match | Stadium | City |
|---|---|---|---|
| Thu, Jul. 9 | Winner Match 89 vs. Winner Match 90 | Gillette Stadium | Foxborough, MA |
| Fri, Jul. 10 | Winner Match 93 vs. Winner Match 94 | SoFi Stadium | Inglewood, CA |
| Sat, Jul. 11 | Winner Match 91 vs. Winner Match 92 | Hard Rock Stadium | Miami Gardens, FL |
| Sat, Jul. 11 | Winner Match 95 vs. Winner Match 96 | GEHA Field at Arrowhead | Kansas City, MO |
Semifinals (July 14 – July 15)
| Date | Match | Stadium | City |
|---|---|---|---|
| Tue, Jul. 14 | Winner Match 97 vs. Winner Match 98 | AT&T Stadium | Arlington, TX |
| Wed, Jul. 15 | Winner Match 99 vs. Winner Match 100 | Mercedes-Benz Stadium | Atlanta, GA |
Third-Place Match & Final
| Date | Match | Stadium | City |
|---|---|---|---|
| Sat, Jul. 18 | Third-Place Match: Loser SF1 vs. Loser SF2 | Hard Rock Stadium | Miami Gardens, FL |
| Sun, Jul. 19 | FINAL: Winner SF1 vs. Winner SF2 | MetLife Stadium | East Rutherford, NJ |

















































Add Comment